Please choose up to 2 Camera Series
| HyperFire™ Professional Series | HyperFire™ Outdoor Series | HyperFire™ Security Series | ||||||||||
| PC900 | PC800 | PC850 | HC600 | HC500 | HC550 | SC950 | SC950C | SM750 | SM750C | RAT400 | RTI350 | |
| Primary Application | Covert Wildlife Research | Wildlife Research | Covert Scouting | Scouting | Covert Surveillance for Security | n/a | Covert License Plate Capture Only | n/a | ||||
| Product Warranty | 2 years | 1 Year | 1 Year | n/a | 1 Year | n/a | ||||||
| Dimensions | 4.5" WIDE X 5.5" HIGH X 3" DEEP | 4.5" WIDE X 5.5" HIGH X 3" DEEP | 4.5" WIDE X 5.5" HIGH X 3" DEEP | n/a | 4.5" WIDE X 5.5" HIGH X 3" DEEP | n/a | ||||||
| Operating Temperature | -40° to +140° Fahrenheit | -20° to +120° Fahrenheit | -20° to +120° Fahrenheit | n/a | -20° to +120° Fahrenheit | n/a | ||||||
| Extreme Duty Conformal Coated Electronics | Included | n/a | n/a | |||||||||
| Moisture Absorbing Dessicant Canister | Included | n/a | n/a | |||||||||
| Illumination | No-Glow™ High Output Covert IR | Lo-Glow™ Semi-Covert IR | White Flash Color LED | No-Glow™ High Output Covert IR | Lo-Glow™ Semi-Covert IR | White Flash Color LED | No-Glow™ High Output Covert IR | n/a | No-Glow™ High Output Covert IR | n/a | ||
| Flash Range | Up to 60 feet | Up to 70 feet | Up to 30 feet | Up to 60 feet | Up to 50 feet | Up to 30 feet | Up to 60 feet | n/a | Up to 50 feet | n/a | ||
| Illuminaton On/Off Option | Included | n/a | Included | n/a | Included | n/a | ||||||
| Mapping & Image Management Software | MapView™ Professional with Configuration Software | BuckView™ Advanced | MapView™ Professional with Security Scheduling | n/a | MapView™ Professional with Security Scheduling | n/a | ||||||
| User Defined Metadata in MapView™ | Yes | n/a | Yes | n/a | Yes | n/a | ||||||
| Metadata Export from MapView™ | Yes | n/a | Yes | n/a | Yes | n/a | ||||||
| Image Resolution | 3.1 Mega-pixel or 1080P High Definition | 1080P High Definition or 3.1 Mega-pixel | 3.1 Mega-pixel or 1080P High Definition | n/a | 720P or 1.3 Mega-pixel | n/a | ||||||
| Image Detail | Color by Day, Monochrome Infrared by Night | Color by day, Color LED by night | Color by Day, Monochrome Infrared by Night | Color by day, Color LED by night | Color by Day, Monochrome Infrared by Night | n/a | Monochrome Day, Monochrome Infrared by Night | n/a | ||||
| Trigger Speed | 1/5th second | 1/5th second | 1/5th second | n/a | 1/10th second (up to 50mph) | n/a | ||||||
| RapidFire™ Near-Video Speed | Up to 2 frames per second | Up to 2 frames per second | Up to 2 frames per second | n/a | Up to 3 frames per second | n/a | ||||||
| Frame Rate | 0 to 60 seconds between images | RapidFire™ 1, 3, 5, or 10 seconds between images | RapidFire™ 1, 3, 5, or 10 seconds between images | n/a | RapidFire™ 1, 3, 5, or 10 seconds between images | n/a | ||||||
| Photos per Trigger | Programmable 1-99 | 1, 2, 3, 5, or 10 images per trigger | 1, 2, 3, 5, or 10 images per trigger | n/a | 1, 2, 3, 5, or 10 images per trigger | n/a | ||||||
| Delay After Triggering | 0 to 3600 seconds (60 min) | 0, 15 sec, 30 sec, 1 min, 3 min or 5 min | 0, 15 sec, 30 sec, 1 min, 3 min or 5 min | n/a | 0, 15 sec, 30 sec, 1 min, 3 min or 5 min | n/a | ||||||
| Start Delay | Up to 12 weeks | n/a | n/a | |||||||||
| Motion Sensor Scheduling | 15 minute increments within all 24 hour periods (Weekday and Weekend scheduling available with Security Feature Set upgrade) | ON or OFF (no scheduling) | Hours of Day and Days of week (Weekday & Weekend scheduling). | n/a | Hours of Day and Days of week (Weekday & Weekend scheduling). | n/a | ||||||
| Time-Lapse Surveillance | Virtually any number of seconds, minutes, or hours (5 second minimum when illuminator is on) | 1, 5, 15, 30 or 60 minute intervals | 1, 2, 3, 5, 15 or 30 seconds or 1, 5, 15, 30 or 60 minute intervals (5 second minimum when motion trigger and/or illuminator is on) | n/a | 1, 2, 3, 5, 15 or 30 seconds or 1, 5, 15, 30 or 60 minute intervals (5 second minimum when motion trigger and/or illuminator is on) | n/a | ||||||
| Time-Lapse Scheduling | 15 minute increments within all 24 hour periods | AM Period in hours & PM Period in hours | AM Period in hours & PM Period in hours | n/a | AM Period in hours & PM Period in hours | n/a | ||||||
| Loop Recording | Available option with Security Feature Set upgrade | n/a | Yes | n/a | Yes | n/a | ||||||
| Memory Card Type | Secure Digital (SD® or SDHC®) | Secure Digital (SD® or SDHC®) | Secure Digital (SD® or SDHC®) | n/a | Secure Digital (SD® or SDHC®) | n/a | ||||||
| Memory Card Capacity | Up to 32GB (4GB = approx. 10,000 images) | Up to 32GB (4GB = approx. 7,000 images) | Up to 32GB (4GB = approx. 10,000 images) | Up to 32GB (4GB = approx. 7,000 images) | Up to 32GB (4GB = approx. 10,000 images) | n/a | Up to 32GB (4GB = approx. 30,000 images) | n/a | ||||
| Image Data | Time, Date, Temperature & Moon Phase | Time, Date, Temperature & Moon Phase | Time, Date, Temperature & Moon Phase | n/a | Time, Date, Temperature & Moon Phase | n/a | ||||||
| Battery Life | Up to 40,000 images | Up to 40,000 images | Up to 40,000 images | n/a | Up to 40,000 images | n/a | ||||||
| Battery Requirements | NiMH Rechargeable or 1.5volt Lithium only | Alkaline, NiMH Rechargeable or 1.5volt Lithium | NiMH Rechargeable or 1.5volt Lithium only | NiMH Rechargeable or 1.5volt Lithium only | Alkaline, NiMH Rechargeable or 1.5volt Lithium | NiMH Rechargeable or 1.5volt Lithium only | NiMH Rechargeable or 1.5volt Lithium only | n/a | NiMH Rechargeable or 1.5volt Lithium only | n/a | ||
| Battery Quantity / Size | 12 AA | 12 AA | 12 AA | n/a | 12 AA | n/a | ||||||
| External Power Connection | Available option | n/a | Available option | n/a | Available option | n/a | ||||||
| Camera Settings | Basic functions are set on camera. Additional options are programmable from your PC with included configuration software. | Available options are set on camera | Almost all available options are set on camera. Scheduling settings are available on PC with included software. | n/a | Almost all available options are set on camera. Scheduling settings are available on PC with included software. | n/a | ||||||
| Customization | Custom focal distance, telephoto lens, custom motion detector lens, custom color. | n/a | Camouflage housing available. Other special modifications available upon request. | n/a | Camouflage housing available. Other special modifications available upon request. | n/a | ||||||
| Security Feature Set Upgrade | $49.99 | n/a | Included | n/a | Included | n/a | ||||||
| Remote Trigger & Illuminator (RTI350) | Optional Upgrade | n/a | Optional Upgrade | n/a | Optional Upgrade | n/a | ||||||
| Theft Deterrence | CodeLoc™ Pass-Code Protection | CodeLoc™ Pass-Code Protection | CodeLoc™ Pass-Code Protection | n/a | CodeLoc™ Pass-Code Protection | n/a | ||||||
| MSRP | $649.99
| $549.99
| $649.99
| $549.99
| $449.99
| $549.99
| $649.99
| $1199.98
| $649.99
| $1199.98
| $449.99
| $349.99
|
| PC900 | PC800 | PC850 | HC600 | HC500 | HC550 | SC950 | SC950C | SM750 | SM750C | RAT400 | RTI350 | |